
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 431 | 275 | 109 | 45 | 310 | 59947 | 546 | 1310 | 3310 | 5177 |
| Feb 2010 | 490 | 390 | 144 | 50 | 824 | 218259 | 1407 | 4043 | 10941 | 13738 |
| Jan 2010 | 396 | 289 | 115 | 41 | 667 | 157925 | 1284 | 3583 | 8978 | 12301 |
| Dec 2009 | 244 | 167 | 66 | 29 | 438 | 85438 | 916 | 2049 | 5195 | 7583 |
| Nov 2009 | 521 | 433 | 150 | 48 | 636 | 244216 | 1440 | 4514 | 13011 | 15643 |
| Oct 2009 | 318 | 232 | 99 | 36 | 450 | 128541 | 1124 | 3091 | 7192 | 9877 |
| Sep 2009 | 288 | 216 | 86 | 32 | 545 | 139750 | 963 | 2594 | 6486 | 8649 |
| Aug 2009 | 175 | 114 | 67 | 22 | 224 | 58100 | 680 | 2015 | 3440 | 5278 |
| Jul 2009 | 230 | 156 | 82 | 28 | 370 | 81423 | 890 | 2561 | 4847 | 7133 |
| Jun 2009 | 153 | 81 | 59 | 28 | 233 | 35196 | 651 | 1375 | 1878 | 3522 |
| May 2009 | 170 | 137 | 54 | 16 | 28 | 4420 | 32 | 108 | 274 | 340 |
| Apr 2009 | 376 | 151 | 79 | 27 | 298 | 78874 | 836 | 2378 | 4559 | 11292 |
| Totals | 1292089 | 10769 | 29621 | 70111 | 100533 | |||||
| Generated by Webalizer Version 2.01 |