Usage Statistics for danferrari.com

Summary Period: April 2007
Generated 01-May-2007 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 10956
Total Files 8407
Total Pages 8657
Total Visits 1848
Total KBytes 109609
Total Unique Sites 429
Total Unique URLs 196
Total Unique Referrers 77
Total Unique User Agents 80
. Avg Max
Hits per Hour 15 329
Hits per Day 365 763
Files per Day 280 703
Pages per Day 288 721
Visits per Day 61 88
KBytes per Day 3654 13337
Hits by Response Code
Code 200 - OK 8407
Code 206 - Partial Content 15
Code 304 - Not Modified 1194
Code 404 - Not Found 1340

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 414 3.78% 312 3.71% 318 3.67% 71 3.84% 52 12.12% 5163 4.71%
2 419 3.82% 235 2.80% 211 2.44% 66 3.57% 50 11.66% 5910 5.39%
3 320 2.92% 237 2.82% 232 2.68% 77 4.17% 55 12.82% 2328 2.12%
4 309 2.82% 214 2.55% 231 2.67% 51 2.76% 38 8.86% 1378 1.26%
5 374 3.41% 274 3.26% 264 3.05% 64 3.46% 50 11.66% 3353 3.06%
6 240 2.19% 189 2.25% 202 2.33% 33 1.79% 19 4.43% 1487 1.36%
7 338 3.09% 298 3.54% 302 3.49% 26 1.41% 18 4.20% 3677 3.35%
8 349 3.19% 312 3.71% 306 3.53% 38 2.06% 31 7.23% 4615 4.21%
9 349 3.19% 252 3.00% 245 2.83% 68 3.68% 47 10.96% 3582 3.27%
10 304 2.77% 218 2.59% 240 2.77% 54 2.92% 33 7.69% 2058 1.88%
11 334 3.05% 238 2.83% 252 2.91% 51 2.76% 31 7.23% 2024 1.85%
12 311 2.84% 224 2.66% 254 2.93% 67 3.63% 36 8.39% 2210 2.02%
13 705 6.43% 604 7.18% 611 7.06% 70 3.79% 45 10.49% 13337 12.17%
14 347 3.17% 295 3.51% 288 3.33% 60 3.25% 39 9.09% 3268 2.98%
15 419 3.82% 355 4.22% 355 4.10% 63 3.41% 35 8.16% 7690 7.02%
16 418 3.82% 321 3.82% 339 3.92% 85 4.60% 50 11.66% 4703 4.29%
17 463 4.23% 234 2.78% 229 2.65% 66 3.57% 44 10.26% 2378 2.17%
18 347 3.17% 230 2.74% 250 2.89% 67 3.63% 45 10.49% 3167 2.89%
19 306 2.79% 229 2.72% 224 2.59% 57 3.08% 33 7.69% 1565 1.43%
20 296 2.70% 242 2.88% 244 2.82% 56 3.03% 30 6.99% 2781 2.54%
21 282 2.57% 235 2.80% 242 2.80% 48 2.60% 25 5.83% 2335 2.13%
22 302 2.76% 223 2.65% 241 2.78% 67 3.63% 42 9.79% 1800 1.64%
23 340 3.10% 251 2.99% 282 3.26% 57 3.08% 38 8.86% 2719 2.48%
24 336 3.07% 243 2.89% 278 3.21% 88 4.76% 42 9.79% 2105 1.92%
25 310 2.83% 223 2.65% 252 2.91% 72 3.90% 31 7.23% 2056 1.88%
26 287 2.62% 232 2.76% 239 2.76% 71 3.84% 27 6.29% 1548 1.41%
27 309 2.82% 238 2.83% 245 2.83% 77 4.17% 38 8.86% 1676 1.53%
28 763 6.96% 703 8.36% 721 8.33% 74 4.00% 45 10.49% 12394 11.31%
29 315 2.88% 275 3.27% 274 3.17% 52 2.81% 35 8.16% 3110 2.84%
30 350 3.19% 271 3.22% 286 3.30% 77 4.17% 41 9.56% 3192 2.91%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 321 2.93% 9 274 3.26% 9 271 3.13% 82 2452 2.24%
1 14 447 4.08% 12 384 4.57% 12 380 4.39% 209 6279 5.73%
2 12 383 3.50% 10 328 3.90% 10 329 3.80% 167 4998 4.56%
3 13 412 3.76% 11 351 4.18% 11 357 4.12% 148 4448 4.06%
4 15 470 4.29% 14 420 5.00% 14 421 4.86% 226 6768 6.17%
5 12 388 3.54% 11 330 3.93% 10 328 3.79% 163 4885 4.46%
6 9 284 2.59% 7 235 2.80% 8 243 2.81% 46 1369 1.25%
7 11 330 3.01% 7 237 2.82% 8 256 2.96% 52 1562 1.43%
8 20 602 5.49% 13 419 4.98% 15 471 5.44% 175 5254 4.79%
9 12 383 3.50% 9 272 3.24% 9 282 3.26% 83 2489 2.27%
10 15 453 4.13% 9 293 3.49% 11 335 3.87% 97 2901 2.65%
11 12 386 3.52% 8 255 3.03% 9 281 3.25% 69 2070 1.89%
12 14 445 4.06% 8 255 3.03% 9 296 3.42% 80 2403 2.19%
13 16 502 4.58% 10 321 3.82% 11 344 3.97% 126 3766 3.44%
14 20 621 5.67% 12 362 4.31% 11 357 4.12% 251 7523 6.86%
15 27 818 7.47% 20 609 7.24% 21 633 7.31% 337 10100 9.21%
16 30 921 8.41% 25 763 9.08% 25 751 8.68% 512 15345 14.00%
17 15 456 4.16% 12 366 4.35% 12 368 4.25% 118 3547 3.24%
18 13 390 3.56% 11 334 3.97% 11 341 3.94% 141 4225 3.85%
19 16 495 4.52% 13 410 4.88% 13 411 4.75% 189 5666 5.17%
20 10 326 2.98% 8 256 3.05% 8 263 3.04% 64 1915 1.75%
21 11 356 3.25% 9 296 3.52% 10 301 3.48% 69 2082 1.90%
22 14 428 3.91% 11 356 4.23% 12 360 4.16% 141 4225 3.85%
23 11 339 3.09% 9 281 3.34% 9 278 3.21% 111 3334 3.04%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 5577 50.90% 16686 15.22% /
2 251 2.29% 320 0.29% /images/nada.gif
3 248 2.26% 126 0.11% /images/paa.gif
4 202 1.84% 1436 1.31% /admin.html
5 156 1.42% 424 0.39% /images/Ferrariheader01.gif
6 111 1.01% 1231 1.12% /contact.html
7 72 0.66% 6780 6.19% /webalizer/usage_200704.html
8 65 0.59% 1052 0.96% /custom2.html
9 62 0.57% 1112 1.01% /newsletter.shtml
10 60 0.55% 1421 1.30% /services.html
11 59 0.54% 1079 0.98% /custom21.html
12 56 0.51% 770 0.70% /images/mapimage.gif
13 46 0.42% 802 0.73% /calc-section.html
14 45 0.41% 912 0.83% /custom22.html
15 44 0.40% 1257 1.15% /links.html
16 44 0.40% 814 0.74% /taxcenter2.html
17 42 0.38% 798 0.73% /dailynews.html
18 42 0.38% 884 0.81% /firmprofile.html
19 38 0.35% 738 0.67% /cfoservices.html
20 38 0.35% 669 0.61% /internalcontrols.html
21 37 0.34% 879 0.80% /services2.html
22 37 0.34% 689 0.63% /taxplanning.html
23 36 0.33% 739 0.67% /nonprofit.html
24 36 0.33% 681 0.62% /succession.html
25 35 0.32% 706 0.64% /accounting.html
26 35 0.32% 552 0.50% /formsuccess.html
27 35 0.32% 699 0.64% /irs-problemshome.html
28 35 0.32% 551 0.50% /privacy.html
29 34 0.31% 625 0.57% /bankfinancing.html
30 34 0.31% 651 0.59% /search.shtml

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 5577 50.90% 16686 15.22% /
2 72 0.66% 6780 6.19% /webalizer/usage_200704.html
3 15 0.14% 6081 5.55% /images/AFspr06.pdf
4 14 0.13% 4874 4.45% /images/AFwin06.pdf
5 13 0.12% 4281 3.91% /images/AFCfal06.pdf
6 11 0.10% 3904 3.56% /images/AFsum06.pdf
7 202 1.84% 1436 1.31% /admin.html
8 60 0.55% 1421 1.30% /services.html
9 3 0.03% 1401 1.28% /images/AFfl05.pdf
10 44 0.40% 1257 1.15% /links.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 5577 50.90% 504 27.62% /
2 72 0.66% 67 3.67% /webalizer/usage_200704.html
3 202 1.84% 62 3.40% /admin.html
4 65 0.59% 29 1.59% /custom2.html
5 59 0.54% 27 1.48% /custom21.html
6 44 0.40% 22 1.21% /taxcenter2.html
7 38 0.35% 21 1.15% /cfoservices.html
8 44 0.40% 21 1.15% /links.html
9 35 0.32% 21 1.15% /privacy.html
10 35 0.32% 20 1.10% /accounting.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 5577 50.90% 446 24.44% /
2 202 1.84% 101 5.53% /admin.html
3 72 0.66% 67 3.67% /webalizer/usage_200704.html
4 65 0.59% 33 1.81% /custom2.html
5 59 0.54% 29 1.59% /custom21.html
6 60 0.55% 26 1.42% /services.html
7 44 0.40% 22 1.21% /taxcenter2.html
8 42 0.38% 21 1.15% /firmprofile.html
9 44 0.40% 21 1.15% /links.html
10 35 0.32% 19 1.04% /accounting.html

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 4469 40.79% 4469 53.16% 0 0.00% 151 8.17% 82.208.62.118
2 515 4.70% 52 0.62% 2078 1.90% 77 4.17% 68.163.14.33
3 478 4.36% 72 0.86% 4917 4.49% 56 3.03% 141.158.243.175
4 441 4.03% 366 4.35% 13283 12.12% 132 7.14% 66.249.66.134
5 314 2.87% 175 2.08% 5436 4.96% 120 6.49% 66.249.66.6
6 311 2.84% 303 3.60% 8600 7.85% 1 0.05% 38.99.203.110
7 223 2.04% 169 2.01% 3301 3.01% 58 3.14% 65.55.213.56
8 159 1.45% 11 0.13% 168 0.15% 52 2.81% 68.84.126.47
9 146 1.33% 8 0.10% 103 0.09% 2 0.11% 68.83.167.104
10 144 1.31% 124 1.47% 2511 2.29% 9 0.49% 67.108.223.130
11 134 1.22% 120 1.43% 2404 2.19% 117 6.33% 65.214.44.51
12 101 0.92% 100 1.19% 2139 1.95% 1 0.05% 68.253.20.173
13 100 0.91% 100 1.19% 2152 1.96% 1 0.05% 219.95.20.134
14 100 0.91% 100 1.19% 2152 1.96% 1 0.05% 76.104.126.200
15 99 0.90% 98 1.17% 2097 1.91% 1 0.05% 85.225.206.145
16 92 0.84% 0 0.00% 18 0.02% 0 0.00% 74.6.75.48
17 90 0.82% 90 1.07% 1937 1.77% 1 0.05% 200.146.132.212
18 88 0.80% 57 0.68% 1155 1.05% 33 1.79% 207.46.98.119
19 66 0.60% 39 0.46% 619 0.57% 9 0.49% 24.127.188.247
20 65 0.59% 62 0.74% 1243 1.13% 1 0.05% 63.251.210.65
21 64 0.58% 40 0.48% 2228 2.03% 20 1.08% 207.46.98.118
22 63 0.58% 63 0.75% 1356 1.24% 1 0.05% 201.253.165.143
23 63 0.58% 14 0.17% 232 0.21% 10 0.54% 24.184.226.193
24 61 0.56% 61 0.73% 1313 1.20% 1 0.05% 201.4.22.55
25 59 0.54% 36 0.43% 1217 1.11% 21 1.14% 207.46.98.120
26 52 0.47% 36 0.43% 1182 1.08% 23 1.24% 66.249.65.203
27 51 0.47% 26 0.31% 611 0.56% 22 1.19% 64.34.145.201
28 51 0.47% 29 0.34% 763 0.70% 24 1.30% 65.55.210.8
29 50 0.46% 49 0.58% 987 0.90% 1 0.05% 208.53.147.89
30 50 0.46% 50 0.59% 1019 0.93% 1 0.05% 38.100.41.105

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 441 4.03% 366 4.35% 13283 12.12% 132 7.14% 66.249.66.134
2 311 2.84% 303 3.60% 8600 7.85% 1 0.05% 38.99.203.110
3 314 2.87% 175 2.08% 5436 4.96% 120 6.49% 66.249.66.6
4 478 4.36% 72 0.86% 4917 4.49% 56 3.03% 141.158.243.175
5 223 2.04% 169 2.01% 3301 3.01% 58 3.14% 65.55.213.56
6 144 1.31% 124 1.47% 2511 2.29% 9 0.49% 67.108.223.130
7 134 1.22% 120 1.43% 2404 2.19% 117 6.33% 65.214.44.51
8 64 0.58% 40 0.48% 2228 2.03% 20 1.08% 207.46.98.118
9 100 0.91% 100 1.19% 2152 1.96% 1 0.05% 219.95.20.134
10 100 0.91% 100 1.19% 2152 1.96% 1 0.05% 76.104.126.200

Top 30 of 77 Total Referrers
# Hits Referrer
1 4729 43.16% - (Direct Request)
2 229 2.09% http://russia-online-212.blogspot.com
3 229 2.09% http://russia-online-216.blogspot.com
4 229 2.09% http://russia-online-217.blogspot.com
5 229 2.09% http://russia-online-218.blogspot.com
6 229 2.09% http://russia-online-219.blogspot.com
7 228 2.08% http://russia-online-210.blogspot.com
8 228 2.08% http://russia-online-211.blogspot.com
9 228 2.08% http://russia-online-213.blogspot.com
10 228 2.08% http://russia-online-214.blogspot.com
11 228 2.08% http://russia-online-215.blogspot.com
12 220 2.01% http://russia-online-208.blogspot.com
13 219 2.00% http://russia-online-203.blogspot.com
14 219 2.00% http://russia-online-206.blogspot.com
15 218 1.99% http://russia-online-200.blogspot.com
16 218 1.99% http://russia-online-201.blogspot.com
17 218 1.99% http://russia-online-202.blogspot.com
18 218 1.99% http://russia-online-204.blogspot.com
19 218 1.99% http://russia-online-205.blogspot.com
20 218 1.99% http://russia-online-207.blogspot.com
21 218 1.99% http://russia-online-209.blogspot.com
22 102 0.93% http://perfumeformen.org
23 100 0.91% http://mobilephonemanager.net
24 100 0.91% http://taxpreparation1.com
25 92 0.84% http://myslotgame.com
26 90 0.82% http://badcreditdebt.org
27 61 0.56% http://resumeservicefrom.com
28 38 0.35% http://ss.clientsource.com:18080/studio/servlet/psoft.masonry.Builder
29 27 0.25% http://www.mapquest-today.com
30 27 0.25% http://www.mapquest-usa.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 33.33% daniel ferrari
2 1 8.33% applied skills industries huntingdon valley pa
3 1 8.33% dan ferrari accountant pennsylvania
4 1 8.33% daniel ferrari and co. p.c.
5 1 8.33% daniel ferrari cpa huntingdon valley
6 1 8.33% ferrari accounting
7 1 8.33% ferrari automobile income tax
8 1 8.33% gross
9 1 8.33% john entz

Top 15 of 80 Total User Agents
# Hits User Agent
1 4471 40.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 843 7.69% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 813 7.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 670 6.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 625 5.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 384 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 356 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 309 2.82% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 309 2.82% panscient.com
10 230 2.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 168 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
12 137 1.25% NextGenSearchBot 1 (for information visit http://about.zoomin
13 134 1.22% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 65 0.59% LocalcomBot/1.3.0 (+http://www.local.com/bot.htm)
15 55 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10956 100.00% 8422 100.18% 109609 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01