Usage Statistics for danferrari.com

Summary Period: April 2009
Generated 01-May-2009 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 11292
Total Files 4559
Total Pages 2378
Total Visits 836
Total KBytes 78874
Total Unique Sites 298
Total Unique URLs 719
Total Unique Referrers 128
Total Unique User Agents 123
. Avg Max
Hits per Hour 15 2125
Hits per Day 376 6287
Files per Day 151 1308
Pages per Day 79 324
Visits per Day 27 52
KBytes per Day 2629 22160
Hits by Response Code
Undefined response code 1
Code 200 - OK 4559
Code 304 - Not Modified 6070
Code 404 - Not Found 662

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 71 0.63% 40 0.88% 52 2.19% 29 3.47% 16 5.37% 720 0.91%
2 70 0.62% 39 0.86% 51 2.14% 37 4.43% 23 7.72% 859 1.09%
3 50 0.44% 50 1.10% 48 2.02% 1 0.12% 1 0.34% 1052 1.33%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 69 0.61% 30 0.66% 49 2.06% 30 3.59% 17 5.70% 720 0.91%
6 80 0.71% 32 0.70% 49 2.06% 30 3.59% 17 5.70% 745 0.95%
7 157 1.39% 120 2.63% 127 5.34% 32 3.83% 18 6.04% 2676 3.39%
8 176 1.56% 116 2.54% 126 5.30% 43 5.14% 28 9.40% 2566 3.25%
9 103 0.91% 49 1.07% 57 2.40% 45 5.38% 25 8.39% 1440 1.83%
10 61 0.54% 33 0.72% 42 1.77% 26 3.11% 16 5.37% 867 1.10%
11 6 0.05% 4 0.09% 4 0.17% 4 0.48% 4 1.34% 88 0.11%
12 588 5.21% 426 9.34% 172 7.23% 43 5.14% 16 5.37% 8588 10.89%
13 6287 55.68% 1308 28.69% 324 13.62% 43 5.14% 29 9.73% 22160 28.10%
14 600 5.31% 408 8.95% 124 5.21% 28 3.35% 20 6.71% 4260 5.40%
15 161 1.43% 90 1.97% 43 1.81% 30 3.59% 16 5.37% 1626 2.06%
16 300 2.66% 215 4.72% 149 6.27% 52 6.22% 23 7.72% 3520 4.46%
17 5 0.04% 4 0.09% 2 0.08% 2 0.24% 2 0.67% 67 0.08%
18 78 0.69% 49 1.07% 26 1.09% 24 2.87% 13 4.36% 1187 1.50%
19 88 0.78% 73 1.60% 35 1.47% 30 3.59% 10 3.36% 1681 2.13%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 289 2.56% 190 4.17% 81 3.41% 31 3.71% 15 5.03% 2451 3.11%
22 633 5.61% 510 11.19% 279 11.73% 47 5.62% 35 11.74% 7832 9.93%
23 321 2.84% 245 5.37% 104 4.37% 27 3.23% 19 6.38% 4098 5.20%
24 143 1.27% 55 1.21% 51 2.14% 26 3.11% 15 5.03% 1053 1.33%
25 263 2.33% 225 4.94% 165 6.94% 28 3.35% 23 7.72% 4571 5.79%
26 33 0.29% 17 0.37% 17 0.71% 16 1.91% 9 3.02% 378 0.48%
27 147 1.30% 49 1.07% 46 1.93% 34 4.07% 16 5.37% 769 0.97%
28 123 1.09% 59 1.29% 49 2.06% 33 3.95% 21 7.05% 973 1.23%
29 182 1.61% 49 1.07% 44 1.85% 27 3.23% 18 6.04% 945 1.20%
30 208 1.84% 74 1.62% 62 2.61% 39 4.67% 28 9.40% 983 1.25%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 1.67% 5 170 3.73% 3 104 4.37% 139 4183 5.30%
1 3 110 0.97% 3 90 1.97% 2 66 2.78% 57 1704 2.16%
2 3 105 0.93% 2 81 1.78% 1 48 2.02% 52 1551 1.97%
3 2 76 0.67% 2 64 1.40% 1 50 2.10% 42 1268 1.61%
4 3 102 0.90% 2 70 1.54% 2 67 2.82% 60 1786 2.26%
5 11 351 3.11% 10 313 6.87% 7 231 9.71% 308 9234 11.71%
6 4 129 1.14% 3 101 2.22% 2 83 3.49% 66 1979 2.51%
7 9 276 2.44% 6 182 3.99% 5 156 6.56% 96 2882 3.65%
8 67 2023 17.92% 14 449 9.85% 3 96 4.04% 170 5087 6.45%
9 95 2867 25.39% 24 731 16.03% 4 134 5.63% 323 9694 12.29%
10 39 1193 10.57% 13 419 9.19% 3 105 4.42% 234 7033 8.92%
11 11 352 3.12% 3 114 2.50% 4 127 5.34% 81 2444 3.10%
12 7 220 1.95% 3 103 2.26% 2 87 3.66% 64 1932 2.45%
13 6 187 1.66% 2 60 1.32% 2 76 3.20% 33 991 1.26%
14 22 671 5.94% 4 139 3.05% 3 98 4.12% 168 5026 6.37%
15 41 1258 11.14% 19 588 12.90% 9 278 11.69% 260 7789 9.87%
16 8 266 2.36% 4 133 2.92% 3 101 4.25% 59 1774 2.25%
17 3 91 0.81% 1 45 0.99% 1 49 2.06% 27 796 1.01%
18 3 98 0.87% 2 80 1.75% 1 54 2.27% 39 1167 1.48%
19 3 108 0.96% 3 94 2.06% 2 77 3.24% 43 1287 1.63%
20 9 277 2.45% 7 238 5.22% 5 151 6.35% 120 3614 4.58%
21 5 170 1.51% 5 152 3.33% 2 67 2.82% 84 2530 3.21%
22 2 82 0.73% 2 69 1.51% 1 45 1.89% 55 1650 2.09%
23 3 91 0.81% 2 74 1.62% 0 28 1.18% 49 1476 1.87%

Top 30 of 719 Total URLs
# Hits KBytes URL
1 561 4.97% 3492 4.43% /
2 287 2.54% 2358 2.99% /admin/editor_files/image.php
3 215 1.90% 2355 2.99% /admin/editpage.php
4 189 1.67% 59 0.07% /compiled.css
5 175 1.55% 203 0.26% /admin/compiled.css
6 163 1.44% 5354 6.79% /admin/editdiv.php
7 156 1.38% 361 0.46% /compiled.js
8 146 1.29% 349 0.44% /images/logo.png
9 143 1.27% 975 1.24% /awmdata/awmlib1.js
10 138 1.22% 1 0.00% /awmmenupath.gif
11 131 1.16% 1 0.00% /awmdata/dot.gif
12 114 1.01% 1 0.00% /admin/images/header/top-bg.gif
13 113 1.00% 234 0.30% /images/Ferrariheader03.gif
14 105 0.93% 998 1.27% /admin/precompiled.js
15 103 0.91% 19 0.02% /admin/images/cpasslogo.gif
16 102 0.90% 0 0.00% /admin/awmdata/dot.gif
17 102 0.90% 18 0.02% /admin/js/funcs.js
18 102 0.90% 1 0.00% /images/spacer.gif
19 94 0.83% 72 0.09% /admin/awmdata/awmlib1.js
20 83 0.74% 9757 12.37% /admin/
21 72 0.64% 0 0.00% /admin/editor_files/images/spacer.gif
22 72 0.64% 4 0.00% /admin/editor_files/js/dialogEditorShared.js
23 70 0.62% 0 0.00% /admin/editor_files/editor_style.css
24 66 0.58% 11 0.01% /admin/editor_files/editor_theme.css
25 66 0.58% 0 0.00% /admin/editor_files/images/bgcolor.gif
26 66 0.58% 0 0.00% /admin/editor_files/images/bold.gif
27 66 0.58% 0 0.00% /admin/editor_files/images/bookmark.gif
28 66 0.58% 0 0.00% /admin/editor_files/images/bullist.gif
29 66 0.58% 0 0.00% /admin/editor_files/images/center.gif
30 66 0.58% 0 0.00% /admin/editor_files/images/deindent.gif

Top 10 of 719 Total URLs By KBytes
# Hits KBytes URL
1 83 0.74% 9757 12.37% /admin/
2 163 1.44% 5354 6.79% /admin/editdiv.php
3 49 0.43% 4809 6.10% /webalizer/usage_200904.html
4 561 4.97% 3492 4.43% /
5 39 0.35% 2746 3.48% /sitemap.html
6 287 2.54% 2358 2.99% /admin/editor_files/image.php
7 215 1.90% 2355 2.99% /admin/editpage.php
8 44 0.39% 1226 1.55% /links.html
9 105 0.93% 998 1.27% /admin/precompiled.js
10 143 1.27% 975 1.24% /awmdata/awmlib1.js

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 561 4.97% 324 39.13% /
2 49 0.43% 44 5.31% /webalizer/usage_200904.html
3 44 0.39% 32 3.86% /links.html
4 60 0.53% 10 1.21% /contact.html
5 23 0.20% 9 1.09% /qbmain.html
6 31 0.27% 9 1.09% /services.html
7 20 0.18% 8 0.97% /custom21.html
8 29 0.26% 8 0.97% /custom22.html
9 51 0.45% 8 0.97% /disclaimer.html
10 33 0.29% 8 0.97% /firmprofile.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 561 4.97% 298 35.99% /
2 49 0.43% 43 5.19% /webalizer/usage_200904.html
3 51 0.45% 29 3.50% /disclaimer.html
4 60 0.53% 21 2.54% /contact.html
5 29 0.26% 11 1.33% /custom22.html
6 44 0.39% 11 1.33% /links.html
7 29 0.26% 10 1.21% /custom2.html
8 23 0.20% 10 1.21% /formfail.html
9 30 0.27% 10 1.21% /taxcenter2.html
10 31 0.27% 9 1.09% /services.html

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 6904 61.14% 1466 32.16% 22276 28.24% 66 7.89% 71.175.120.150
2 396 3.51% 353 7.74% 9115 11.56% 120 14.35% 66.249.71.69
3 307 2.72% 302 6.62% 6284 7.97% 3 0.36% 81.144.182.254
4 304 2.69% 246 5.40% 1965 2.49% 2 0.24% 64.222.95.25
5 302 2.67% 46 1.01% 572 0.73% 22 2.63% 71.185.143.32
6 248 2.20% 7 0.15% 64 0.08% 18 2.15% 71.185.129.72
7 219 1.94% 197 4.32% 5259 6.67% 20 2.39% 208.115.111.250
8 203 1.80% 201 4.41% 3771 4.78% 1 0.12% 38.100.8.50
9 144 1.28% 71 1.56% 574 0.73% 7 0.84% 71.185.128.177
10 130 1.15% 129 2.83% 2751 3.49% 1 0.12% 85.25.124.167
11 107 0.95% 82 1.80% 1902 2.41% 60 7.18% 66.249.71.229
12 75 0.66% 75 1.65% 1554 1.97% 1 0.12% 96.56.120.186
13 58 0.51% 35 0.77% 1292 1.64% 15 1.79% 66.249.71.6
14 52 0.46% 24 0.53% 359 0.46% 27 3.23% 72.30.81.161
15 50 0.44% 50 1.10% 482 0.61% 1 0.12% 38.105.83.13
16 50 0.44% 50 1.10% 482 0.61% 1 0.12% 66.150.224.245
17 50 0.44% 50 1.10% 1052 1.33% 1 0.12% 74.52.45.250
18 48 0.43% 33 0.72% 1775 2.25% 17 2.03% 66.249.71.108
19 46 0.41% 44 0.97% 1066 1.35% 3 0.36% 66.249.71.122
20 46 0.41% 46 1.01% 833 1.06% 14 1.67% 98.174.196.214
21 40 0.35% 18 0.39% 214 0.27% 15 1.79% 72.30.81.152
22 40 0.35% 40 0.88% 437 0.55% 2 0.24% 89.149.242.193
23 32 0.28% 9 0.20% 81 0.10% 3 0.36% 68.44.59.149
24 31 0.27% 2 0.04% 27 0.03% 17 2.03% 96.227.100.177
25 28 0.25% 12 0.26% 98 0.12% 2 0.24% 69.139.85.204
26 28 0.25% 0 0.00% 0 0.00% 6 0.72% 71.175.129.244
27 28 0.25% 0 0.00% 0 0.00% 3 0.36% 96.238.124.189
28 27 0.24% 25 0.55% 510 0.65% 1 0.12% 195.128.18.18
29 26 0.23% 21 0.46% 428 0.54% 5 0.60% 91.205.124.5
30 25 0.22% 14 0.31% 221 0.28% 13 1.56% 66.235.124.23

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6904 61.14% 1466 32.16% 22276 28.24% 66 7.89% 71.175.120.150
2 396 3.51% 353 7.74% 9115 11.56% 120 14.35% 66.249.71.69
3 307 2.72% 302 6.62% 6284 7.97% 3 0.36% 81.144.182.254
4 219 1.94% 197 4.32% 5259 6.67% 20 2.39% 208.115.111.250
5 203 1.80% 201 4.41% 3771 4.78% 1 0.12% 38.100.8.50
6 130 1.15% 129 2.83% 2751 3.49% 1 0.12% 85.25.124.167
7 304 2.69% 246 5.40% 1965 2.49% 2 0.24% 64.222.95.25
8 107 0.95% 82 1.80% 1902 2.41% 60 7.18% 66.249.71.229
9 48 0.43% 33 0.72% 1775 2.25% 17 2.03% 66.249.71.108
10 75 0.66% 75 1.65% 1554 1.97% 1 0.12% 96.56.120.186

Top 30 of 128 Total Referrers
# Hits Referrer
1 3927 34.78% http://d406157.u27.hsphere.clientsource.com/admin/editdiv.php
2 3137 27.78% - (Direct Request)
3 1203 10.65% http://d406157.u27.hsphere.clientsource.com/admin/editpage.php
4 748 6.62% http://d406157.u27.hsphere.clientsource.com/admin/editor_files/image.php
5 362 3.21% http://d406157.u27.hsphere.clientsource.com/admin/index.php
6 138 1.22% http://d406157.u27.hsphere.clientsource.com/admin/firminfo.php
7 42 0.37% http://d406157.u27.hsphere.clientsource.com/admin/settings.php
8 33 0.29% http://d406157.u27.hsphere.clientsource.com/admin/addpage.php
9 16 0.14% http://search.live.com/results.aspx
10 16 0.14% http://www.google.com/search
11 12 0.11% http://d406157.u27.hsphere.clientsource.com/
12 8 0.07% http://cp.clientsource.com:8080/psoft/servlet/psoft.hsphere.CP/danferrari/123278_0/
13 8 0.07% http://d406157.u27.hsphere.clientsource.com/admin/login.php
14 7 0.06% http://d406157.u27.hsphere.clientsource.com/admin/notifications.php
15 6 0.05% http://search.msn.com/results.aspx
16 4 0.04% http://d406157.u27.hsphere.clientsource.com/admin/editor_files/special_characters.php
17 3 0.03% http://d406157.u27.hsphere.clientsource.com/admin/deletepage.php
18 2 0.02% http://cpasitesolutions.hsphere.clientsource.com/support/index.php
19 2 0.02% http://d406157.u27.hsphere.clientsource.com/admin/editor_files/selcolor.php
20 2 0.02% http://www.etiquetteschoolofmichigan.com/
21 2 0.02% http://www.respond.com/v2/directory/listing.jsp
22 1 0.01% Crawler
23 1 0.01% http://d406157.u27.hsphere.clientsource.com/admin/editor_files/headerimage.php
24 1 0.01% http://d406157.u27.hsphere.clientsource.com/custom22.html
25 1 0.01% http://search.yahoo.com/search
26 1 0.01% http://www.accountantsworld.com/list/directorylist.aspx
27 1 0.01% http://www.ask.com/bar
28 1 0.01% http://www.bdbrandprotect.com
29 1 0.01% http://www.lowermorelandbusiness.com/members.htm
30 1 0.01% http://www.manta.com/coms2/dnbcompany_7hxds7

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% dan ferrari
2 2 11.76% daniel ferrari
3 1 5.88% accountants in huntingdon valley
4 1 5.88% business info on the net intitle:links -site:.uk -site:.au -sit
5 1 5.88% daily newspaper life huntingdon pa
6 1 5.88% dan ferrari accounting
7 1 5.88% daniel ferrari and company
8 1 5.88% daniel ferreri
9 1 5.88% ferrari allentown pa
10 1 5.88% ferrari tax preparation
11 1 5.88% form 8300 audit
12 1 5.88% huntingdon pennsylvania local withholding taxes
13 1 5.88% lifo inventory management in daimler chrysler
14 1 5.88% loans 1st stock investment center com/links
15 1 5.88% tax preparation in 19006

Top 15 of 123 Total User Agents
# Hits User Agent
1 7140 63.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
2 693 6.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 306 2.71% FAST Enterprise Crawler 6 used by RBSearch (zibber@zibb.com)
4 293 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
5 291 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 280 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 225 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 219 1.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 203 1.80% panscient.com
10 179 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 173 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 130 1.15% Shelob (shelob@gmx.net)
13 77 0.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 75 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
15 64 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11292 100.00% 4559 100.00% 78874 100.00% Unresolved/Unknown


CPA Website Design Professionals