Usage Statistics for danferrari.com

Summary Period: November 2009
Generated 01-Dec-2009 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 15643
Total Files 13011
Total Pages 4514
Total Visits 1440
Total KBytes 244216
Total Unique Sites 636
Total Unique URLs 883
Total Unique Referrers 318
Total Unique User Agents 136
. Avg Max
Hits per Hour 21 1957
Hits per Day 521 4501
Files per Day 433 4348
Pages per Day 150 1055
Visits per Day 48 149
KBytes per Day 8141 90145
Hits by Response Code
Code 200 - OK 13011
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2361
Code 404 - Not Found 268
Code 500 - Internal Server Error 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 187 1.20% 177 1.36% 117 2.59% 87 6.04% 34 5.35% 1950 0.80%
2 510 3.26% 299 2.30% 126 2.79% 32 2.22% 26 4.09% 2798 1.15%
3 257 1.64% 136 1.05% 54 1.20% 24 1.67% 30 4.72% 1655 0.68%
4 212 1.36% 111 0.85% 41 0.91% 28 1.94% 23 3.62% 1320 0.54%
5 258 1.65% 181 1.39% 73 1.62% 35 2.43% 34 5.35% 2977 1.22%
6 297 1.90% 153 1.18% 67 1.48% 40 2.78% 39 6.13% 2116 0.87%
7 154 0.98% 98 0.75% 41 0.91% 31 2.15% 32 5.03% 1297 0.53%
8 391 2.50% 356 2.74% 103 2.28% 46 3.19% 78 12.26% 4831 1.98%
9 501 3.20% 417 3.20% 152 3.37% 66 4.58% 79 12.42% 6567 2.69%
10 263 1.68% 180 1.38% 59 1.31% 35 2.43% 36 5.66% 1801 0.74%
11 333 2.13% 216 1.66% 118 2.61% 39 2.71% 50 7.86% 3038 1.24%
12 259 1.66% 160 1.23% 71 1.57% 50 3.47% 46 7.23% 2688 1.10%
13 205 1.31% 157 1.21% 70 1.55% 33 2.29% 24 3.77% 2433 1.00%
14 264 1.69% 223 1.71% 158 3.50% 30 2.08% 24 3.77% 4262 1.75%
15 214 1.37% 203 1.56% 90 1.99% 43 2.99% 45 7.08% 2595 1.06%
16 370 2.37% 242 1.86% 123 2.72% 36 2.50% 40 6.29% 3499 1.43%
17 258 1.65% 143 1.10% 127 2.81% 72 5.00% 28 4.40% 1808 0.74%
18 1145 7.32% 1053 8.09% 371 8.22% 112 7.78% 43 6.76% 21026 8.61%
19 4501 28.77% 4348 33.42% 1055 23.37% 128 8.89% 39 6.13% 90145 36.91%
20 255 1.63% 117 0.90% 75 1.66% 51 3.54% 45 7.08% 1447 0.59%
21 232 1.48% 219 1.68% 127 2.81% 39 2.71% 35 5.50% 3589 1.47%
22 177 1.13% 124 0.95% 47 1.04% 20 1.39% 22 3.46% 1581 0.65%
23 395 2.53% 256 1.97% 110 2.44% 33 2.29% 27 4.25% 4199 1.72%
24 305 1.95% 170 1.31% 71 1.57% 27 1.88% 26 4.09% 2728 1.12%
25 2303 14.72% 2245 17.25% 619 13.71% 149 10.35% 155 24.37% 49804 20.39%
26 154 0.98% 120 0.92% 77 1.71% 31 2.15% 29 4.56% 2051 0.84%
27 204 1.30% 159 1.22% 94 2.08% 32 2.22% 24 3.77% 3857 1.58%
28 281 1.80% 162 1.25% 51 1.13% 31 2.15% 28 4.40% 3307 1.35%
29 379 2.42% 275 2.11% 100 2.22% 28 1.94% 29 4.56% 5393 2.21%
30 379 2.42% 311 2.39% 127 2.81% 33 2.29% 35 5.50% 7454 3.05%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 1.27% 6 191 1.47% 2 74 1.64% 107 3202 1.31%
1 5 157 1.00% 4 149 1.15% 1 55 1.22% 79 2365 0.97%
2 5 153 0.98% 4 135 1.04% 1 54 1.20% 98 2931 1.20%
3 8 244 1.56% 7 239 1.84% 3 101 2.24% 142 4272 1.75%
4 7 222 1.42% 7 218 1.68% 4 124 2.75% 115 3456 1.42%
5 71 2156 13.78% 70 2118 16.28% 26 788 17.46% 1526 45772 18.74%
6 66 2002 12.80% 64 1936 14.88% 5 167 3.70% 1447 43425 17.78%
7 9 270 1.73% 5 164 1.26% 2 81 1.79% 67 2002 0.82%
8 18 549 3.51% 10 315 2.42% 4 127 2.81% 106 3172 1.30%
9 32 968 6.19% 22 675 5.19% 7 238 5.27% 419 12565 5.15%
10 18 557 3.56% 6 208 1.60% 4 125 2.77% 85 2555 1.05%
11 20 602 3.85% 10 328 2.52% 4 134 2.97% 124 3728 1.53%
12 13 392 2.51% 7 217 1.67% 3 99 2.19% 101 3020 1.24%
13 12 368 2.35% 5 173 1.33% 3 109 2.41% 78 2333 0.96%
14 19 588 3.76% 13 401 3.08% 6 201 4.45% 168 5036 2.06%
15 23 708 4.53% 15 471 3.62% 6 187 4.14% 185 5539 2.27%
16 13 417 2.67% 10 313 2.41% 4 129 2.86% 110 3312 1.36%
17 14 420 2.68% 11 358 2.75% 5 160 3.54% 193 5797 2.37%
18 15 450 2.88% 12 389 2.99% 8 243 5.38% 185 5551 2.27%
19 17 516 3.30% 16 486 3.74% 7 224 4.96% 338 10138 4.15%
20 9 285 1.82% 6 191 1.47% 3 95 2.10% 79 2358 0.97%
21 53 1606 10.27% 51 1545 11.87% 17 512 11.34% 1057 31698 12.98%
22 44 1322 8.45% 43 1305 10.03% 12 379 8.40% 969 29063 11.90%
23 16 493 3.15% 16 486 3.74% 3 108 2.39% 364 10923 4.47%

Top 30 of 883 Total URLs
# Hits KBytes URL
1 1733 11.08% 41019 16.80% /admin/editor_files/image.php
2 1606 10.27% 13675 5.60% /
3 586 3.75% 15 0.01% /robots.txt
4 490 3.13% 250 0.10% /compiled.css
5 468 2.99% 1359 0.56% /compiled.js
6 421 2.69% 3213 1.32% /awmdata/awmlib1.js
7 352 2.25% 1058 0.43% /images/logo.png
8 342 2.19% 6 0.00% /awmmenupath.gif
9 322 2.06% 5 0.00% /awmdata/dot.gif
10 311 1.99% 86 0.04% /feedbackmail.php
11 135 0.86% 907 0.37% /search.shtml
12 122 0.78% 8933 3.66% /sitemap.html
13 113 0.72% 836 0.34% /privacy.html
14 109 0.70% 883 0.36% /disclaimer.html
15 108 0.69% 330 0.13% /images/galleries/site-styles/L224/assets/L224-bgmain.jpg
16 108 0.69% 1429 0.58% /images/galleries/site-styles/L224/assets/L224-tmp01.jpg
17 108 0.69% 352 0.14% /images/galleries/site-styles/L224/assets/L224-tmp02.jpg
18 108 0.69% 438 0.18% /images/galleries/site-styles/L224/assets/L224-tmp03.jpg
19 99 0.63% 4 0.00% /images/spacer.gif
20 81 0.52% 703 0.29% /calc-section.php
21 78 0.50% 7790 3.19% /webalizer/usage_200911.html
22 70 0.45% 656 0.27% /firmprofile.html
23 62 0.40% 898 0.37% /links.php
24 56 0.36% 502 0.21% /custom.html
25 50 0.32% 306 0.13% /images/galleries/FirmProfile/profile-3.jpg
26 47 0.30% 524 0.21% /custom2.html
27 44 0.28% 460 0.19% /contact.html
28 44 0.28% 333 0.14% /quickbookstips.php
29 39 0.25% 1009 0.41% /bs-homebased.php
30 37 0.24% 1503 0.62% /bs-travel.php

Top 10 of 883 Total URLs By KBytes
# Hits KBytes URL
1 1733 11.08% 41019 16.80% /admin/editor_files/image.php
2 1606 10.27% 13675 5.60% /
3 122 0.78% 8933 3.66% /sitemap.html
4 78 0.50% 7790 3.19% /webalizer/usage_200911.html
5 421 2.69% 3213 1.32% /awmdata/awmlib1.js
6 33 0.21% 1950 0.80% /bs-raisingcapital.php
7 26 0.17% 1853 0.76% /bs-employeebenefits.php
8 27 0.17% 1676 0.69% /le-sellhomeeffectively.php
9 26 0.17% 1567 0.64% /le-creditreports.php
10 32 0.20% 1558 0.64% /le-homeinsurance.php

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 1606 10.27% 849 59.33% /
2 78 0.50% 72 5.03% /webalizer/usage_200911.html
3 47 0.30% 24 1.68% /custom2.html
4 122 0.78% 20 1.40% /sitemap.html
5 24 0.15% 19 1.33% /custom21.html
6 70 0.45% 19 1.33% /firmprofile.html
7 109 0.70% 12 0.84% /disclaimer.html
8 113 0.72% 12 0.84% /privacy.html
9 26 0.17% 9 0.63% /payrollservice.html
10 34 0.22% 7 0.49% /cashmanagement.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 1606 10.27% 735 51.43% /
2 78 0.50% 71 4.97% /webalizer/usage_200911.html
3 109 0.70% 68 4.76% /disclaimer.html
4 47 0.30% 39 2.73% /custom2.html
5 70 0.45% 29 2.03% /firmprofile.html
6 122 0.78% 20 1.40% /sitemap.html
7 56 0.36% 18 1.26% /custom.html
8 113 0.72% 17 1.19% /privacy.html
9 44 0.28% 16 1.12% /contact.html
10 34 0.22% 11 0.77% /cashmanagement.html

Top 30 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 4290 27.42% 4242 32.60% 89366 36.59% 3 0.21% 192.114.71.13
2 939 6.00% 82 0.63% 748 0.31% 54 3.75% 96.227.100.128
3 455 2.91% 57 0.44% 472 0.19% 37 2.57% 71.185.131.151
4 408 2.61% 86 0.66% 555 0.23% 17 1.18% 96.227.18.178
5 347 2.22% 347 2.67% 9162 3.75% 15 1.04% 208.115.111.250
6 302 1.93% 302 2.32% 7993 3.27% 1 0.07% 85.23.32.40
7 242 1.55% 240 1.84% 4598 1.88% 13 0.90% 38.108.180.68
8 220 1.41% 220 1.69% 5080 2.08% 1 0.07% 94.75.229.132
9 208 1.33% 208 1.60% 2188 0.90% 25 1.74% 82.95.125.23
10 190 1.21% 3 0.02% 21 0.01% 17 1.18% 68.32.131.169
11 183 1.17% 139 1.07% 1442 0.59% 6 0.42% 70.20.251.106
12 158 1.01% 134 1.03% 3175 1.30% 65 4.51% 66.249.71.104
13 153 0.98% 149 1.15% 2559 1.05% 1 0.07% 38.100.8.50
14 138 0.88% 138 1.06% 2930 1.20% 1 0.07% 89.253.70.223
15 114 0.73% 113 0.87% 2273 0.93% 1 0.07% 38.108.180.33
16 114 0.73% 100 0.77% 2450 1.00% 39 2.71% 66.249.71.34
17 109 0.70% 109 0.84% 2177 0.89% 54 3.75% 66.29.115.8
18 108 0.69% 30 0.23% 296 0.12% 1 0.07% 67.165.24.231
19 103 0.66% 102 0.78% 2141 0.88% 1 0.07% 94.100.181.242
20 102 0.65% 17 0.13% 188 0.08% 11 0.76% 71.175.117.81
21 93 0.59% 93 0.71% 1076 0.44% 54 3.75% 66.246.72.175
22 92 0.59% 92 0.71% 2082 0.85% 1 0.07% 144.140.129.30
23 88 0.56% 84 0.65% 1751 0.72% 13 0.90% 66.249.71.75
24 87 0.56% 86 0.66% 1719 0.70% 3 0.21% 38.108.180.152
25 85 0.54% 84 0.65% 1710 0.70% 1 0.07% 67.216.172.100
26 84 0.54% 0 0.00% 0 0.00% 11 0.76% 76.124.130.200
27 81 0.52% 78 0.60% 712 0.29% 3 0.21% 69.113.67.227
28 79 0.51% 74 0.57% 2253 0.92% 31 2.15% 66.249.71.90
29 75 0.48% 62 0.48% 3093 1.27% 19 1.32% 66.249.71.154
30 74 0.47% 69 0.53% 456 0.19% 26 1.81% 67.195.115.35

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4290 27.42% 4242 32.60% 89366 36.59% 3 0.21% 192.114.71.13
2 347 2.22% 347 2.67% 9162 3.75% 15 1.04% 208.115.111.250
3 302 1.93% 302 2.32% 7993 3.27% 1 0.07% 85.23.32.40
4 220 1.41% 220 1.69% 5080 2.08% 1 0.07% 94.75.229.132
5 242 1.55% 240 1.84% 4598 1.88% 13 0.90% 38.108.180.68
6 158 1.01% 134 1.03% 3175 1.30% 65 4.51% 66.249.71.104
7 75 0.48% 62 0.48% 3093 1.27% 19 1.32% 66.249.71.154
8 138 0.88% 138 1.06% 2930 1.20% 1 0.07% 89.253.70.223
9 153 0.98% 149 1.15% 2559 1.05% 1 0.07% 38.100.8.50
10 114 0.73% 100 0.77% 2450 1.00% 39 2.71% 66.249.71.34

Top 30 of 318 Total Referrers
# Hits Referrer
1 9780 62.52% - (Direct Request)
2 54 0.35% http://hot-college-girls.heopa.com/
3 52 0.33% http://milfs-in-heat.50milfs.com/
4 51 0.33% http://cum-eaters.suckmebitch-review.com/
5 51 0.33% http://naked-women.heopa.com/
6 49 0.31% http://anal-sex.heopa.com/
7 49 0.31% http://www.google.com/search
8 48 0.31% http://sexo-anal-fotos.heopa.com/
9 45 0.29% http://milf-seeker.50milfs.com/
10 44 0.28% http://naked-sexy-women.hotnudegranny-review.com/
11 43 0.27% http://granny-fucking.hotnudegranny-review.com/
12 43 0.27% http://teen-porn.21yold.com/
13 42 0.27% http://young-teen-sex-pics.21yold.com/
14 29 0.19% http://ass-parade.assfuckdolls.com/ass-parade
15 29 0.19% http://d406157.u27.hsphere.clientsource.com/admin/firminfo.php
16 29 0.19% http://sexy-ass.assfuckdolls.com/sexy-ass
17 27 0.17% http://nice-ass.assfuckdolls.com/nice-ass
18 26 0.17% http://ass-fucking.assfuckdolls.com/ass-fucking
19 26 0.17% http://big-ass.assfuckdolls.com/big-ass
20 26 0.17% http://black-ass.assfuckdolls.com/black-ass
21 26 0.17% http://hot-ass.assfuckdolls.com/hot-ass
22 26 0.17% http://teen-ass.assfuckdolls.com/teen-ass
23 18 0.12% http://d406157.u27.hsphere.clientsource.com/admin/editpage.php
24 17 0.11% http://www.bdbrandprotect.com
25 7 0.04% http://www.google.com/url
26 7 0.04% http://www.webdesign-aj.de
27 6 0.04% http://d406157.u27.hsphere.clientsource.com/
28 6 0.04% http://majestic12.co.uk/bot.php
29 3 0.02% http://maps.google.com/maps/place
30 2 0.01% http://free-bbc-iplayer-abroad.wegiveyouthe.info/

Top 20 of 43 Total Search Strings
# Hits Search String
1 6 10.71% dan ferrari
2 5 8.93% daniel ferrari
3 2 3.57% danferrari.com
4 2 3.57% daniel ferrari and company
5 2 3.57% daniel ferrari cpa
6 2 3.57% daniel ferrari cpa.com
7 1 1.79% 38.100.8.50 experian
8 1 1.79% : daniel ferrari and co
9 1 1.79% accounting firm
10 1 1.79% accounting firm in philadelphia area
11 1 1.79% accounting firms cherry hill nj
12 1 1.79% accounting firms in cherry hill nj
13 1 1.79% accounting firms in gloucester city nj
14 1 1.79% accounting firms in west chester pa
15 1 1.79% accounting firms in zip code 18974
16 1 1.79% accounting firms near 19090
17 1 1.79% accounting firms voorhees nj
18 1 1.79% audit attestation firm
19 1 1.79% cpa firm blue bell
20 1 1.79% cpa firm conshohocken

Top 15 of 136 Total User Agents
# Hits User Agent
1 2185 13.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1284 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
3 1134 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 1123 7.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 860 5.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
6 802 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 549 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 505 3.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 495 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 474 3.03% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 347 2.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 335 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 302 1.93% Mozilla/5.0 (compatible; MJ12bot/v1.3.0; http://www.majestic1
14 229 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 220 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15643 100.00% 13012 100.01% 244216 100.00% Unresolved/Unknown


CPA Web Site Builder