Usage Statistics for danferrari.com

Summary Period: December 2009
Generated 01-Jan-2010 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 7583
Total Files 5195
Total Pages 2049
Total Visits 916
Total KBytes 85438
Total Unique Sites 438
Total Unique URLs 442
Total Unique Referrers 205
Total Unique User Agents 148
. Avg Max
Hits per Hour 10 307
Hits per Day 244 490
Files per Day 167 472
Pages per Day 66 196
Visits per Day 29 45
KBytes per Day 2756 10870
Hits by Response Code
Code 200 - OK 5195
Code 304 - Not Modified 2222
Code 404 - Not Found 165
Code 500 - Internal Server Error 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 296 3.90% 192 3.70% 70 3.42% 37 4.04% 35 7.99% 3179 3.72%
2 311 4.10% 221 4.25% 75 3.66% 45 4.91% 38 8.68% 3642 4.26%
3 466 6.15% 331 6.37% 115 5.61% 37 4.04% 33 7.53% 4732 5.54%
4 406 5.35% 295 5.68% 155 7.56% 44 4.80% 37 8.45% 4684 5.48%
5 490 6.46% 472 9.09% 196 9.57% 23 2.51% 24 5.48% 10870 12.72%
6 115 1.52% 96 1.85% 26 1.27% 20 2.18% 27 6.16% 2114 2.47%
7 337 4.44% 241 4.64% 40 1.95% 25 2.73% 27 6.16% 3749 4.39%
8 305 4.02% 100 1.92% 44 2.15% 32 3.49% 24 5.48% 1611 1.89%
9 215 2.84% 96 1.85% 61 2.98% 26 2.84% 29 6.62% 1461 1.71%
10 302 3.98% 201 3.87% 74 3.61% 44 4.80% 43 9.82% 2777 3.25%
11 258 3.40% 223 4.29% 68 3.32% 35 3.82% 39 8.90% 3007 3.52%
12 434 5.72% 412 7.93% 147 7.17% 29 3.17% 35 7.99% 8180 9.57%
13 74 0.98% 57 1.10% 29 1.42% 25 2.73% 32 7.31% 960 1.12%
14 381 5.02% 171 3.29% 73 3.56% 40 4.37% 32 7.31% 2192 2.57%
15 279 3.68% 121 2.33% 69 3.37% 38 4.15% 32 7.31% 1714 2.01%
16 266 3.51% 159 3.06% 44 2.15% 33 3.60% 34 7.76% 2210 2.59%
17 347 4.58% 208 4.00% 115 5.61% 36 3.93% 33 7.53% 2755 3.22%
18 398 5.25% 390 7.51% 135 6.59% 20 2.18% 24 5.48% 7842 9.18%
19 78 1.03% 61 1.17% 22 1.07% 20 2.18% 25 5.71% 935 1.09%
20 102 1.35% 87 1.67% 26 1.27% 21 2.29% 27 6.16% 1404 1.64%
21 318 4.19% 136 2.62% 76 3.71% 38 4.15% 37 8.45% 1804 2.11%
22 286 3.77% 177 3.41% 67 3.27% 33 3.60% 36 8.22% 2367 2.77%
23 177 2.33% 110 2.12% 61 2.98% 32 3.49% 30 6.85% 1850 2.17%
24 144 1.90% 112 2.16% 44 2.15% 29 3.17% 36 8.22% 1716 2.01%
25 107 1.41% 99 1.91% 37 1.81% 26 2.84% 34 7.76% 1376 1.61%
26 100 1.32% 88 1.69% 29 1.42% 19 2.07% 28 6.39% 1416 1.66%
27 120 1.58% 97 1.87% 32 1.56% 22 2.40% 25 5.71% 1305 1.53%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 124 1.64% 63 1.21% 23 1.12% 20 2.18% 25 5.71% 931 1.09%
30 159 2.10% 98 1.89% 39 1.90% 31 3.38% 39 8.90% 1461 1.71%
31 188 2.48% 81 1.56% 57 2.78% 36 3.93% 30 6.85% 1191 1.39%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 1.87% 4 125 2.41% 2 63 3.07% 49 1522 1.78%
1 12 385 5.08% 12 382 7.35% 5 182 8.88% 233 7231 8.46%
2 5 168 2.22% 5 157 3.02% 2 70 3.42% 80 2468 2.89%
3 3 115 1.52% 3 109 2.10% 1 42 2.05% 60 1862 2.18%
4 3 121 1.60% 3 115 2.21% 2 65 3.17% 44 1358 1.59%
5 6 216 2.85% 6 211 4.06% 4 129 6.30% 241 7467 8.74%
6 4 153 2.02% 4 139 2.68% 2 70 3.42% 50 1547 1.81%
7 17 549 7.24% 14 455 8.76% 5 164 8.00% 298 9241 10.82%
8 15 486 6.41% 9 291 5.60% 2 79 3.86% 143 4434 5.19%
9 19 596 7.86% 11 362 6.97% 4 128 6.25% 195 6047 7.08%
10 17 542 7.15% 11 357 6.87% 4 136 6.64% 177 5502 6.44%
11 20 640 8.44% 9 284 5.47% 3 120 5.86% 151 4667 5.46%
12 13 404 5.33% 7 223 4.29% 2 67 3.27% 97 3012 3.53%
13 13 413 5.45% 7 223 4.29% 3 94 4.59% 95 2942 3.44%
14 18 582 7.68% 8 274 5.27% 3 103 5.03% 120 3716 4.35%
15 11 367 4.84% 6 204 3.93% 2 79 3.86% 94 2929 3.43%
16 11 367 4.84% 6 215 4.14% 2 76 3.71% 86 2668 3.12%
17 6 209 2.76% 5 173 3.33% 2 71 3.47% 77 2375 2.78%
18 7 237 3.13% 4 150 2.89% 2 68 3.32% 69 2144 2.51%
19 7 245 3.23% 5 180 3.46% 1 58 2.83% 79 2460 2.88%
20 6 198 2.61% 4 150 2.89% 1 49 2.39% 77 2374 2.78%
21 4 139 1.83% 4 124 2.39% 1 33 1.61% 76 2366 2.77%
22 6 192 2.53% 5 180 3.46% 2 66 3.22% 98 3050 3.57%
23 3 117 1.54% 3 112 2.16% 1 37 1.81% 66 2057 2.41%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 803 10.59% 5512 6.45% /
2 512 6.75% 14 0.02% /robots.txt
3 431 5.68% 315 0.37% /compiled.css
4 409 5.39% 1662 1.95% /compiled.js
5 377 4.97% 5560 6.51% /awmdata/awmlib1.js
6 279 3.68% 4 0.00% /awmmenupath.gif
7 279 3.68% 703 0.82% /images/logo.png
8 275 3.63% 3 0.00% /awmdata/dot.gif
9 236 3.11% 896 1.05% /images/galleries/site-styles/L224/assets/L224-bgmain.jpg
10 235 3.10% 3884 4.55% /images/galleries/site-styles/L224/assets/L224-tmp01.jpg
11 235 3.10% 957 1.12% /images/galleries/site-styles/L224/assets/L224-tmp02.jpg
12 232 3.06% 1192 1.39% /images/galleries/site-styles/L224/assets/L224-tmp03.jpg
13 199 2.62% 3329 3.90% /admin/editor_files/image.php
14 79 1.04% 661 0.77% /quickbookstips.php
15 70 0.92% 7040 8.24% /webalizer/usage_200912.html
16 64 0.84% 129 0.15% /common/css/pages/fga.css
17 61 0.80% 878 1.03% /links.php
18 60 0.79% 554 0.65% /calc-section.php
19 56 0.74% 2 0.00% /images/spacer.gif
20 39 0.51% 363 0.42% /contact.html
21 39 0.51% 320 0.37% /firmprofile.html
22 34 0.45% 310 0.36% /custom.html
23 33 0.44% 2075 2.43% /sitemap.html
24 30 0.40% 187 0.22% /search.shtml
25 28 0.37% 56 0.07% /common/css/pages/fga-ie6.css
26 27 0.36% 171 0.20% /disclaimer.html
27 26 0.34% 167 0.20% /images/galleries/FirmProfile/profile-3.jpg
28 26 0.34% 277 0.32% /images/galleries/People/working05_isp.jpg
29 26 0.34% 147 0.17% /privacy.html
30 24 0.32% 130 0.15% /images/galleries/People/business_dv.jpg

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 70 0.92% 7040 8.24% /webalizer/usage_200912.html
2 377 4.97% 5560 6.51% /awmdata/awmlib1.js
3 803 10.59% 5512 6.45% /
4 235 3.10% 3884 4.55% /images/galleries/site-styles/L224/assets/L224-tmp01.jpg
5 199 2.62% 3329 3.90% /admin/editor_files/image.php
6 33 0.44% 2075 2.43% /sitemap.html
7 409 5.39% 1662 1.95% /compiled.js
8 232 3.06% 1192 1.39% /images/galleries/site-styles/L224/assets/L224-tmp03.jpg
9 235 3.10% 957 1.12% /images/galleries/site-styles/L224/assets/L224-tmp02.jpg
10 236 3.11% 896 1.05% /images/galleries/site-styles/L224/assets/L224-bgmain.jpg

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 803 10.59% 498 54.61% /
2 70 0.92% 66 7.24% /webalizer/usage_200912.html
3 33 0.44% 13 1.43% /sitemap.html
4 27 0.36% 11 1.21% /disclaimer.html
5 26 0.34% 11 1.21% /privacy.html
6 39 0.51% 10 1.10% /firmprofile.html
7 10 0.13% 8 0.88% /custom21.html
8 11 0.15% 8 0.88% /links.html
9 10 0.13% 7 0.77% /cat-retirement.html
10 18 0.24% 7 0.77% /custom2.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 803 10.59% 459 50.61% /
2 70 0.92% 67 7.39% /webalizer/usage_200912.html
3 39 0.51% 18 1.98% /contact.html
4 34 0.45% 17 1.87% /custom.html
5 27 0.36% 17 1.87% /disclaimer.html
6 33 0.44% 14 1.54% /sitemap.html
7 18 0.24% 13 1.43% /custom2.html
8 26 0.34% 12 1.32% /privacy.html
9 39 0.51% 8 0.88% /firmprofile.html
10 21 0.28% 8 0.88% /services.html

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 1443 19.03% 204 3.93% 2372 2.78% 78 8.52% 71.175.115.84
2 452 5.96% 452 8.70% 8805 10.31% 36 3.93% 208.115.111.250
3 358 4.72% 350 6.74% 8243 9.65% 1 0.11% 67.228.189.220
4 300 3.96% 296 5.70% 6612 7.74% 1 0.11% 66.150.224.245
5 274 3.61% 274 5.27% 6295 7.37% 1 0.11% 129.234.193.114
6 208 2.74% 11 0.21% 145 0.17% 15 1.64% 63.119.237.51
7 172 2.27% 168 3.23% 3439 4.03% 10 1.09% 66.249.71.171
8 128 1.69% 119 2.29% 3380 3.96% 22 2.40% 66.249.71.90
9 120 1.58% 120 2.31% 1262 1.48% 15 1.64% 82.95.125.23
10 114 1.50% 33 0.64% 435 0.51% 11 1.20% 71.175.117.81
11 93 1.23% 85 1.64% 2473 2.90% 31 3.38% 66.249.71.43
12 89 1.17% 84 1.62% 514 0.60% 30 3.28% 67.195.115.49
13 81 1.07% 29 0.56% 330 0.39% 6 0.66% 74.92.119.21
14 80 1.05% 78 1.50% 817 0.96% 4 0.44% 216.164.139.111
15 77 1.02% 0 0.00% 0 0.00% 6 0.66% 141.155.252.50
16 60 0.79% 54 1.04% 598 0.70% 3 0.33% 71.230.175.84
17 57 0.75% 11 0.21% 145 0.17% 2 0.22% 173.13.197.37
18 56 0.74% 0 0.00% 0 0.00% 6 0.66% 68.32.131.169
19 55 0.73% 1 0.02% 11 0.01% 4 0.44% 72.255.47.107
20 50 0.66% 50 0.96% 542 0.63% 1 0.11% 38.100.41.113
21 49 0.65% 49 0.94% 737 0.86% 0 0.00% 66.249.71.102
22 48 0.63% 46 0.89% 1369 1.60% 15 1.64% 66.249.71.20
23 47 0.62% 39 0.75% 414 0.48% 1 0.11% 94.23.238.27
24 47 0.62% 1 0.02% 8 0.01% 3 0.33% 96.227.17.153
25 45 0.59% 45 0.87% 473 0.55% 32 3.49% 60.172.179.14
26 44 0.58% 0 0.00% 0 0.00% 4 0.44% 67.83.9.6
27 42 0.55% 23 0.44% 287 0.34% 2 0.22% 70.91.54.190
28 38 0.50% 36 0.69% 348 0.41% 1 0.11% 66.249.71.183
29 38 0.50% 37 0.71% 1521 1.78% 13 1.42% 66.249.71.200
30 37 0.49% 0 0.00% 0 0.00% 3 0.33% 71.175.117.34

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 452 5.96% 452 8.70% 8805 10.31% 36 3.93% 208.115.111.250
2 358 4.72% 350 6.74% 8243 9.65% 1 0.11% 67.228.189.220
3 300 3.96% 296 5.70% 6612 7.74% 1 0.11% 66.150.224.245
4 274 3.61% 274 5.27% 6295 7.37% 1 0.11% 129.234.193.114
5 172 2.27% 168 3.23% 3439 4.03% 10 1.09% 66.249.71.171
6 128 1.69% 119 2.29% 3380 3.96% 22 2.40% 66.249.71.90
7 93 1.23% 85 1.64% 2473 2.90% 31 3.38% 66.249.71.43
8 1443 19.03% 204 3.93% 2372 2.78% 78 8.52% 71.175.115.84
9 38 0.50% 37 0.71% 1521 1.78% 13 1.42% 66.249.71.200
10 48 0.63% 46 0.89% 1369 1.60% 15 1.64% 66.249.71.20

Top 30 of 205 Total Referrers
# Hits Referrer
1 3380 44.57% - (Direct Request)
2 61 0.80% http://teen-ass.assfuckdolls.com/teen-ass
3 36 0.47% http://nice-ass.assfuckdolls.com/nice-ass
4 34 0.45% http://ass-parade.assfuckdolls.com/ass-parade
5 32 0.42% http://big-ass.assfuckdolls.com/big-ass
6 29 0.38% http://ass-fucking.assfuckdolls.com/ass-fucking
7 29 0.38% http://www.google.com/search
8 27 0.36% http://black-ass.assfuckdolls.com/black-ass
9 27 0.36% http://hot-ass.assfuckdolls.com/hot-ass
10 19 0.25% http://sexy-ass.assfuckdolls.com/sexy-ass
11 13 0.17% http://www.culinarytips.net
12 12 0.16% http://www.yandex.ru/yandsearch
13 8 0.11% http://www.apatarforge.org/wiki/display/~vigrxmail
14 4 0.05% http://deanmueller4575.easyjournal.com/entry.aspx
15 4 0.05% http://maps.google.com/maps
16 4 0.05% http://search.yahoo.com/search
17 4 0.05% http://www.youtube.com/watch
18 3 0.04% http://deanmueller4575.xanga.com/718075614/forex-trading-issues-the-parabolic-constraint-and-change-indicators/
19 3 0.04% http://majestic12.co.uk/bot.php
20 3 0.04% http://payaccomplishmentaccount.onsugar.com/6601586
21 3 0.04% http://payattainmentpapers.wordpress.com/2009/12/10/how-to-not-pay-for-your-pay-report/
22 3 0.04% http://quizilla.teennick.com/stories/15836930/forex-trading-issues-the-rounded-forestallplosive-and-modify-indicators
23 3 0.04% http://wilfordholden78.blog.com/2009/12/10/how-to-not-pay-for-your-pay-achievement-estimate/
24 3 0.04% http://wilfordholden787.jimdo.com/2009/12/10/how-to-not-pay-for-your-pay-payment-document/
25 3 0.04% http://www.google.com/url
26 2 0.03% http://deanmueller4575.blog.com/2009/12/11/forex-trading-issues-the-rounded-forestallplosive-and-change-indicators/
27 2 0.03% http://deanmueller4575.blog.com/2009/12/14/necessary-forex-tips-for-you-to-be-aware-of/
28 2 0.03% http://deanmueller4575.insanejournal.com/1050.html
29 2 0.03% http://deanmueller4575.xanga.com/718224769/organic-forex-tips-for-you-to-be-knowing-of/
30 2 0.03% http://forextips-695.onsugar.com/6646642

Top 20 of 28 Total Search Strings
# Hits Search String
1 4 11.76% daniel ferrari
2 3 8.82% dan ferrari
3 2 5.88% daniel ferrari and co pc
4 1 2.94% 370 high street souderton pa 18964
5 1 2.94% accounting firm royersford
6 1 2.94% accounting firms huntingdon valley pa
7 1 2.94% accounting firms near huntingdon valley pa
8 1 2.94% accounting firms philadelphia pa
9 1 2.94% accouting firm elkins park pa
10 1 2.94% certified public accountants firms
11 1 2.94% cpa firm around lansdale
12 1 2.94% cpa firm exton pa
13 1 2.94% cpa firms in newtown pa
14 1 2.94% cpa firms in nj
15 1 2.94% cpa firms in philadelphia'
16 1 2.94% cpa firms near doylestown pa
17 1 2.94% cpa firms nj 08054
18 1 2.94% cpa firms philadelphia pa
19 1 2.94% daniel j. ferrari
20 1 2.94% hunndington valley acct philadelp[hia

Top 15 of 148 Total User Agents
# Hits User Agent
1 1327 17.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 957 12.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 600 7.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 508 6.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 452 5.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 358 4.72% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
7 316 4.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 300 3.96% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
9 299 3.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 274 3.61% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/cam
11 118 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 113 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 86 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NE
14 80 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Fun
15 71 0.94% Googlebot-Image/1.0

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7583 100.00% 5195 100.00% 85438 100.00% Unresolved/Unknown


CPA Websites Builder